Description
| Item Code | Size L x W x T (mm) | Screws per hinge Countersunk Head | Effective Door Weight (KG) | En1935 Grade | Fire Rated | Finish | |
|---|---|---|---|---|---|---|---|
| Type | Qty | ||||||
| BBH01433SSS | 102 x 76 x 3 | S/S | 8 | 120 | 13 | YES | SSS |
| BBH01443SSS | 102 x 102 x 3 | S/S | 8 | 160 | 13 | YES | SSS |
| BBH014.543SSS | 114 x 102 x 3.4 | S/S | 8 | 180 | 13 | YES | SSS |
| BBHNF01433SSS | 102 x 76 x 3 | S/S | 8 | 120 | 13 | NO | SSS |
