Description
| DATA AND FEATURES | D2024 |
|---|---|
| Certification | CE Marked |
| Spring power | 2-4 |
| Durability | 500,000 cycles above |
| Function | Adjustable Closing speed, Adjustable Latching speed Hold Open Optional, Backcheck Optional |
| Installation type | Regular, Top Jamb, Parallel |
| Max. Opening | 180° |
| Arm Type | Detachable |
| Mechanism Type | Rack & Pinion |
| Hand of door | Non handed |
| Materials of Body | Die-cast Aluminium |
| Max Door Width | 1100mm |
| Max Door Weight | 100Kgs |
| Backcheck | YES |
| Delayed Action | NO |
| Power Adjustment Method | By using different templates |
| Fitting Application | Regular, Top, Jamb, Parallel |
| Body Construction | Heat-treated pinion and steel piston |
| Finish | Silver, Others upon requests |
| Warranty | 10 Years |
