Description
| DATA AND FEATURES | D4016 |
|---|---|
| Certification | CE Marked |
| Spring power | 3-6 |
| Durability | 500,000 cycles above |
| Valves | Adjustable latching and sweep speed valves Adjustable backcheck valve – Standard Delayed action valve – Optional |
| Material | Aluminum Alloy The recommended temperatures for prolonged closer use is between 40 F (-42 C) and 150 F (66 C) |
| Cover | Full plastic cover – Standard |
| Spring | Double heat treated steel, tempered springs Precision machined, heat treated steel piston |
| Arms & Brackets | Tri-Pack – Regular, parallel arm, and top jamb mount – Standard 15% power adjustment in standard arm for |
| Optional Arms | Regular and top jamb mount |
| Hand of door | Non handed |
| Fasteners | Self-reaming, self-tapping wood and machine screwsSex nuts and bolts |
| Max Door Weight | 150Kgs |
| Door Thickness | 1-3/4″(44 mm)1-3/8″ -2-1/4″ (36 mm – 57 mm) – Optional |
| Application | Suitable for interior wood, hollow metal, and aluminium doors and frames |
| Finish | Silver, Others upon requests |
| Warranty | 10 Years |
