Description
| DATA AND FEATURES | D503 |
|---|---|
| Certification | UL/C-UL Listed,UL 10C 3 hours re rating |
| Spring power | Size 3 |
| Durability | 500,000 cycles above |
| Function | Adjustable Closing speed, Adjustable Latching speed |
| Installation type | Regular, Top Jamb |
| Max. Opening | 180° |
| Arm Type | Fixed or Detachable |
| Mechanism Type | Rack & Pinion |
| Hand of door | Non handed |
| Materials of Body | Die-cast Aluminium |
| Max Door Width | 950mm |
| Max Door Weight | 70Kgs |
| Backcheck | NO |
| Delayed Action | NO |
| Power Adjustment Method | By using different templates |
| Fitting Application | Regular, Top, Jamb, Parallel |
| Body Construction | Heat-treated pinion and steel piston |
| Finish | Silver, Others upon requests |
| Warranty | 10 Years |
